ARCHIVES
VOL. 2, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Impact of microplastic contamination on freshwater biodiversity and ecosystem services in Peri-Urban river catchments: A multi-site assessment Authors: Dr. Putri Wulandari How to cite this article: Wulandari P. "Impact of microplastic contamination on freshwater biodiversity and ecosystem services in Peri-Urban river catchments: A multi-site assessment". World Journal of All Subject Research, Vol 2, Issue 1, 2026, Pages 1-3 | Indonesia |
| 2 | Prevalence and determinants of metabolic syndrome among urban office workers aged 30–55 years: A cross-sectional epidemiological study in a developing economy setting Authors: Dr. Farah Nadia Rahman, Dr. Abhishek Sharma How to cite this article: Rahman F. N., Sharma A. "Prevalence and determinants of metabolic syndrome among urban office workers aged 30–55 years: A cross-sectional epidemiological study in a developing economy setting". World Journal of All Subject Research, Vol 2, Issue 1, 2026, Pages 4-7 | Malaysia |
| 3 | Gamification strategies and academic motivation in secondary school mathematics: Examining the mediating role of self-efficacy among adolescent learners Authors: Dr. Aarav Keshavan How to cite this article: Keshavan A. "Gamification strategies and academic motivation in secondary school mathematics: Examining the mediating role of self-efficacy among adolescent learners". World Journal of All Subject Research, Vol 2, Issue 1, 2026, Pages 8-11 | India |
| 4 | Financial inclusion, digital payment adoption, and household consumption smoothing among rural micro-entrepreneurs: Evidence from a developing economy panel survey Authors: Dr. Chidiebere Okafor How to cite this article: Okafor C. "Financial inclusion, digital payment adoption, and household consumption smoothing among rural micro-entrepreneurs: Evidence from a developing economy panel survey". World Journal of All Subject Research, Vol 2, Issue 1, 2026, Pages 12-15 | Nigeria |
| 5 | Federated learning with differential privacy for medical image classification: Balancing diagnostic accuracy and patient data security in distributed healthcare networks Authors: Dr. Temitope Adebayo How to cite this article: T. A. "Federated learning with differential privacy for medical image classification: Balancing diagnostic accuracy and patient data security in distributed healthcare networks". World Journal of All Subject Research, Vol 2, Issue 1, 2026, Pages 16-18 | Nigeria |
